Common Codes and Elements Defined by ISO/IEC 11801
Written by Julianus Yu
Differences between ANSI/TIA/EIA-568-B and ISO/IEC 11801 include the following:
- ISO/IEC 11801 allows for an additional media type for use with backbone and horizontal cabling and 120-Ohm UTP.
- The term transition point is much broader in ISO/IEC 11801; it includes not only transition points for under-carpet cable to round cable (as defined by ANSI/TIA/EIA-568-B), but also consolidation-point connections.
Here is some Element Defined by ISO/IEC 11801
| Element | Code | Description |
| Building distributor | BD | A distributor in which building-to-building backbone cabling terminates and where connections to interbuilding or campus backbone cables are made. |
| Building entrance facilities | BEF | Location provided for the electrical and mechanical services necessary to support telecommunications cabling entering a building. |
| Campus distributor | CD | Distributor location from which campus backbone cabling originates. |
| Equipment room | ER | Location within a building dedicated to housing distributors and specific equipment. |
| Floor distributor | FD | A distributor used to connect horizontal cable to other cabling subsystems or equipment. |
| Horizontal cable | HC | Cable from the floor distributor to the telecommunications outlet. |
| Telecommunications closet | TC | Cross-connection point between backbone cabling and horizontal cabling. May house telecommunications equipment, cable terminations, cross-connect cabling, and data-networking equipment. |
| Telecommunications outlet | TO | The point where the horizontal cabling terminates on a wall plate or other permanent fixture. The point is an interface to the work-area cabling. |
| Transition point | TP | The location in horizontal cabling of a change of cable form, such as from round to under-carpet cable. Work-area cable Connects equipment in the work area (phones, computers, etc.) to the telecommunications outlet. |
Auto Translate
Article Archives
- ▼ 2010
- ▼ April
- ► March
- ► February
- ► January
- ► 2009



